
- Home Page
- Classmate Profiles
- 50 Year Reunion
- Photo Gallery
- What's New
- In Memory
- Missing Classmates
- 1969 Graduation
- Senior Photos
- Senior Year
- Sports & Band
- Junior High School
- 20 Year Class Reunion Picnic
- Butler High School 2015
- Past Reunions
- Video and Photo Memories
- Our Town
- Our Music
- The Early Years
- 1969 History/Videos
- Message Forum
- User Forums
- Contact Us

|
WHO'S ONLINE NOW
No registered users are online right now.
WHERE ARE THEY NOW

PROFILE UPDATES
• | Marsha Ward (Arrowsmith) 1/4 |
• | Tom Fulton 12/22 |
• | Janice Rouda (Presz) 12/17 |
• | Lorrie Stotts (Oakes) 12/10 |
• | Kathleen Treiber 12/9 |
• | Tim Holderman 11/29 |
• | Joseph Atkins 11/28 |
• | Dorothy Fisher (McLaughlin) 10/24 |
• | Richard Scherman 10/22 |
• | Steven Johnson 10/20 |
• | Mike McMillon 10/17 |
• | Mike Techenbrock 10/3 |
• | Barbara Ann Van Atta (Cooper) 10/3 |
• | Randall (Rhonda) Ramey 8/9 |
• | Bob Sherman 8/6 |
• | Rick Metz 7/18 |
• | Mike Larson 6/26 |
• | Mike Ellis 6/23 |
• | Anita Trick (Moulds) 6/11 |
• | Cindi Cullars 6/3 |
• | John Martin 5/1 |
• | Linda Bayard 4/30 |
• | Pamela Shoultes (Occhio) 4/27 |
• | Tim (Ellie) Collins 4/14 |
• | John Gray 4/11 |
• | Susan Huff (Sincerbeaux) 3/11 |
• | Tim Spence 2/28 |
• | Tim Mahaffey 2/19 |
• | Mike Johnston 2/12 |
• | Hershel Nardini 1/21 |
• | Viola Lutz (Pelfrey) 11/28 |
• | Stephen Wethington 10/10 |
• | Dan Fessler 9/28 |
• | Kathy Lawhorn (Ely) 9/25 |
• | Joseph Lloyd Sengl 9/25 |
• | John Powell 9/9 |
• | Dave Locher 8/9 |
• | David Conter 8/4 |
• | Keith Albert 8/4 |
• | Andrea Peters 7/26 |
![]() |
WHERE WE LIVE
Who lives where - click links below to find out.
3 live in Alabama
11 live in Arizona
4 live in California
1 lives in Colorado
1 lives in Delaware
26 live in Florida
6 live in Georgia
3 live in Illinois
6 live in Indiana
1 lives in Iowa
5 live in Kentucky
1 lives in Maryland
7 live in Michigan
2 live in Missouri
1 lives in Nebraska
1 lives in Nevada
1 lives in New Jersey
1 lives in New York
2 live in North Carolina
152 live in Ohio
1 lives in Oklahoma
1 lives in Oregon
1 lives in Pennsylvania
4 live in South Carolina
1 lives in South Dakota
6 live in Tennessee
11 live in Texas
1 lives in Utah
3 live in Virginia
4 live in Washington
1 lives in West Virginia
1 lives in Wisconsin
1 lives in Australia
1 lives in Brazil
7 location unknown
61 are deceased
UPCOMING BIRTHDAYS

• | Brenda Spohn (Meyring) 1/21 |
• | Brenda Purcell (Lytle) 1/22 |
• | Gregory Hill 1/24 |
• | Belinda Sheffer (Herring) 1/24 |
• | Sheila Bingham (Clark) 1/29 |
• | Shara List (Strack) 2/2 |
• | James Kash 2/8 |
• | Constance DeArmon (Weiser) 2/10 |
• | Mike Johnston 2/11 |
• | John Edward Moreland 2/16 |
• | Carol Shipp (Cosby) 2/18 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 65.9%
A: | 184 | Joined |
B: | 95 | Not Joined |
![]() |
Vandalia Butler High School
Class of 1969 |
|
www.vandaliabutler1969.com
Home Page Visitors: 47,600
Here's how EASY it is to SIGN ON & create your "Classmate Profile."
Look to the left and click on Classmate Profiles
Find your name and click on it
Complete all the blanks in your profile
Add school stories and photos
Be sure to Save your profile at the bottom of the page after every edit
Powered by Class Creator